
Download Datasheet
Heat Exchanger Characteristic
Heat Transfer area | 0.14 m2 |
| Construction | Shell-tube |
| Typical Heat Transfer Coefficient | 1 100 - 1 500 W/m2K* |
| Tube material | Polypropylene |
| Tube ID/OD | 410/500 µm |
| Housing material | PVCu/clear PVCu |
| Potting material | Polyurethane ** |
| pH resistance | 2-11 |
| Max working pressure | 4 bar |
| Max working temperature | 60°C |
| Inner Flow Rate | 300 l/h* |
| Outer Flow Rate | 270 l/h* |
| Inner Pressure Drop | 90 kPa* |
| Outer Pressure Drop | 20 kPa* |
| Connection | hose barb d16 *** |
| Dimensions | 375x85x25 mm |
| Weight | 170 g |
* Typical values
** For special applications epoxy can be used
*** Connections can be easily customized


